Timeline for Is stereoscopy (3D) in Fez's New Game++ used in any of the puzzles?
Current License: CC BY-SA 3.0
8 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Jun 25, 2012 at 1:52 | answer | added | Ned | timeline score: 3 | |
Apr 28, 2012 at 5:49 | vote | accept | Wolf | ||
Apr 28, 2012 at 5:45 | history | edited | Wolf | CC BY-SA 3.0 |
corrected typo
|
Apr 17, 2012 at 11:03 | comment | added | Gimlao | I'm pretty sure something is hidden somewhere, only visible with the stereoscopic view... It could be the solution for the black monolith. | |
Apr 15, 2012 at 20:56 | comment | added | Michel Billard | I don't know if it's needed for anything, but I noticed a difference in the one room that normally has very limited vision (the one with blinking pink platforms), you can now see everything. Also the room with all the symbols and characters (the epileptic room) appears a bit different. I wanted to check the "gameboy" rooms but didn't remember where they were. | |
Apr 15, 2012 at 12:17 | answer | added | DeanDMX | timeline score: 6 | |
Apr 15, 2012 at 4:37 | history | edited | Wolf | CC BY-SA 3.0 |
added 16 characters in body
|
Apr 14, 2012 at 23:36 | history | asked | Wolf | CC BY-SA 3.0 |