Timeline for What is the formula for city connection income?
Current License: CC BY-SA 3.0
13 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Aug 25, 2020 at 18:00 | history | tweeted | twitter.com/TheArqade/status/1298319236989882368 | ||
Aug 25, 2020 at 15:47 | answer | added | Gpape | timeline score: 0 | |
S Mar 13, 2016 at 22:50 | history | suggested | Nova | CC BY-SA 3.0 |
update terminology
|
Mar 13, 2016 at 22:21 | review | Suggested edits | |||
S Mar 13, 2016 at 22:50 | |||||
Sep 4, 2013 at 2:12 | comment | added | Kirk Woll | Given the answers below, is the explanation to the OP's original question (essentially, "Why did it seem that the second city I added with the same population increase my income by more than double that of the original city?") simply that the OP's capital population size increased by more than double during the intervening turns? | |
Feb 2, 2012 at 14:21 | comment | added | bwarner | @Kate Not divide, multiply. And with the latest patch, it isn't a 0 anymore. | |
Feb 2, 2012 at 5:25 | comment | added | user19322 | I note the TRADE_ROUTE_CAPITAL_POP_GOLD_MULTIPLIER seems to want the game to divide zero. Perhaps this is where the bug that Oak is referring to comes into it? | |
May 20, 2011 at 1:07 | history | edited | bwarner |
edited tags
|
|
Sep 29, 2010 at 17:19 | vote | accept | bwarner | ||
Sep 29, 2010 at 16:07 | answer | added | Oak | timeline score: 31 | |
Sep 23, 2010 at 3:39 | answer | added | bwarner | timeline score: 6 | |
Sep 22, 2010 at 20:01 | answer | added | WillfulWizard | timeline score: 1 | |
Sep 22, 2010 at 17:41 | history | asked | bwarner | CC BY-SA 2.5 |