Timeline for What are the chances of finding a Shiny Magikarp?
Current License: CC BY-SA 3.0
21 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Apr 24, 2019 at 14:09 | vote | accept | Wondercricket | ||
Apr 24, 2019 at 7:05 | answer | added | BGamer | timeline score: 4 | |
Sep 8, 2017 at 4:58 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jul 25, 2017 at 21:54 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jun 12, 2017 at 11:23 | answer | added | Chocobouc | timeline score: 4 | |
S Apr 21, 2017 at 17:40 | history | suggested | Xetrov | CC BY-SA 3.0 |
Update that Gyrados is actually available as shiny
|
Apr 21, 2017 at 17:21 | review | Suggested edits | |||
S Apr 21, 2017 at 17:40 | |||||
Apr 10, 2017 at 22:25 | comment | added | Wondercricket | @CaraWogsland The shiny Magikarp is a yellow/golden color rather than red | |
Apr 10, 2017 at 16:52 | comment | added | Cara Wogsland | What do the shiny magikarps look like? I've seen a Red Gyarados in a gym. | |
Mar 28, 2017 at 14:54 | comment | added | pjmorse | I've probably caught a couple dozen Magikarp since the Water Festival started (93 since I started in October), and I got a shiny one yesterday. Anecdote is not data, I know, but at least I didn't need to catch 4096 of them. | |
Mar 24, 2017 at 20:52 | comment | added | Wondercricket | @BrianS Yup, appears to be case. Niantic just released an update stating that it is currently Magikarp (and possibly Gyarados?). I updated my question accordingly | |
Mar 24, 2017 at 20:51 | history | edited | Wondercricket | CC BY-SA 3.0 |
updated question to fit updates
|
Mar 23, 2017 at 22:46 | comment | added | Brian S | @C-dizzle it appears to just be Magikarp/Gyarados so far. Which makes some sense, considering the shiny Gyarados you encounter during the storyline of the gen 2 games. | |
Mar 23, 2017 at 19:50 | comment | added | C-dizzle | Another question is; do all Pokemon in the game currently have a chance to be shiny? Or is it only Magikarp and Gyarados? I've asked in a local PoGo group, nobody seems to know. | |
Mar 23, 2017 at 19:18 | comment | added | Tim Malone | @TimmyJim That source seems to know his stuff. Otherwise, I'm sure The Silph Road will give us something at some stage =] | |
Mar 23, 2017 at 19:08 | history | tweeted | twitter.com/TheArqade/status/844989286772621314 | ||
Mar 23, 2017 at 17:35 | comment | added | Wrigglenite | @TimmyJim Main series has moved from 1/8192 to 1/4096 with gen 6. | |
Mar 23, 2017 at 17:31 | comment | added | Timmy Jim♦ | One source says 1/4096 though I'm not sure how credible it is. Other games appear to be 1/8192. | |
Mar 23, 2017 at 17:29 | history | edited | Wondercricket | CC BY-SA 3.0 |
added 28 characters in body
|
Mar 23, 2017 at 17:29 | comment | added | Izuka | Might be 1/4096 like in the games, but I think it will take a really long time before getting an answer to this, except if an official announcement is made about this one. | |
Mar 23, 2017 at 17:24 | history | asked | Wondercricket | CC BY-SA 3.0 |